Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Chitsanzo | E700 | E500 |
Voteji | 95 ~ 245V, 50/60Hz | 95-245V,50/60Hz |
Kuwala pa mtunda wa 1 m(LUX) | 93,000-180,000 | 83,000-160,000 |
Kuwala kosinthika | 10-100% (Masitepe 12) | 10-100% (Masitepe 12) |
Lamp Head Diameter | 700 mm | 500 mm |
Mtengo wapatali wa magawo LEDS | 64PCS | 40PCS |
Kutentha kwamtundu Wosinthika | 3800-5000K(12Steps | 3800-5000K(12Steps |
Mtundu wopereka index Ra | 96 | 96 |
Mtundu woperekera index R9(Yofiira) | 98 | 98 |
Kukula Kwamagawo Kuwala Kosinthika | 150-350 mm | 90-260 mm |
Total rediant flux density | 364W/m2 | 364W/m2 |
Endoscopy mode | Green+Blue+Red | Green+Blue+Red |
Endoscopy Mode LEDs | 8pcs pa | 8pcs pa |
Kuwunikira Kwa Endo-Mode | 15% | 20% |
Full Endoscopy Mode | Green+Blue+Red+White | Green+Blue+Red+White |
Ma LED a Endoscopy Yonse | 16 ma PCS | 16 ma PCS |
Kuwunikira Kwa Endo-Mode | 25% | 40% |
Moyo wautumiki wa LED | 50,000hrs | 50,000hrs |
Nkhani Yaikulu | Aluminiyamu | Aluminiyamu |
Mbali Yozungulira Ya Arm | > 360 ° | > 360 ° |
Kugwiritsa ntchito mphamvu | 120w pa | 120w pa |
Kulowetsa Mphamvu | 400w pa | 400w pa |
Chinthu chogwiritsira ntchito | Touch Control | Touch Control |
Chiyero choteteza mutu wopepuka | IP54 + Fireproof | IP54 + Fireproof |
Kuzama kwakuunika L1+12 | 1400MM | 1100MM |
Kulemera kwa nyali | 700+700=52KGS | 500+500=46KGS |
Kulongedza | 3 Makatoni Amatabwa | 3 Makatoni Amatabwa |
LCD Touch Screen | Zosankha | Zosankha |
Batire Yobwereranso (maola 4-6) | Zosankha | Zosankha |
Ntchito Yolipitsa Mthunzi | Zosankha | Zosankha |
Kamera yamkati / Yakunja ya Sony (20X) | Zosankha | Zosankha |
Yang'anirani Ndi Mkono Wowonjezera (21 mainchesi) | Zosankha | Zosankha |
Wall Mounted Control) | Zosankha | Zosankha |
Zam'mbuyo: MICARE E700/500(Cree) Ceiling Double Dome LED Surgical Light Ena: MICARE E500(Cree) Ceiling Single Dome LED Opaleshoni Yowunikira